MM2100 merupakan sebuah pusat kawasan industri di daerah Cikarang Barat, Bekasi. MM2100 dikembangkan oleh PT. Megalopolis Manunggal Industrial Development (MMID) dan didirikan pada tahun 1990. Hingga saat ini ada lebih dari 170 perusahaan manufaktur yang berada di kawasan berikat MM2100 ini.
MM2100 juga merupakan salah satu kawasan industri terbaik di Indonesia. Bagi Anda yang sedang mencari lowongan pekerjaan di kawasan MM2100, berikut ini kami berikan daftar perusahaan manufaktur yang bertempat di MM2100 beserta alamat nomor blok perusahaan.
MM2100 Industrial Town
Cikarang Barat, Bekasi 17520
West Java, Indonesia
MM2100 juga merupakan salah satu kawasan industri terbaik di Indonesia. Bagi Anda yang sedang mencari lowongan pekerjaan di kawasan MM2100, berikut ini kami berikan daftar perusahaan manufaktur yang bertempat di MM2100 beserta alamat nomor blok perusahaan.
No. | Nomor Blok | Nama Perusahaan (PT) |
1 | B-1 | PT. Tirta Alam Segar |
2 | B-1-2 | PT. Sayap Mas Utama |
3 | B-2 | PT. Argo Pantes |
4 | B-3-1 | PT. Philip Morris Indonesia |
5 | B-4-1 | PT. Enomoto Srikandi Industries Indonesia |
6 | B-4-2 | PT. JFE Shoji Steel Indonesia |
7 | C-1 | PT. Wira Logitama Saksama |
8 | C-2 | PT. Asahi Best Base Indonesia |
9 | E-1,E-2 | PT. Denso Indonesia |
10 | E-3 | PT. Lotte Indonesia |
11 | E-4 | PT. Prasidha Intijaya |
12 | E-6 | PT. Scheneider Indonesia |
13 | E-7 | PT. Toyo Ink Indonesia |
14 | E-8 | PT. Tsuchiya Manufacturing Indonesia |
15 | F-1, 6 | CV. Bhakti |
16 | F-2-1 | PT. Dyson Zedmark Indonesia Limited |
17 | F-2-2 | PT. Dian Lestari Sejahtera |
18 | F-3, 4 | PT. NOK Indonesia |
19 | F-5 | PT. Oriental Asahi JP Carton Box |
20 | F-7 | PT. Lakshmi Leela Garment Industries |
21 | F-8 | PT. Ohtomi Indonesia |
22 | G | PT. LG Electronics Indonesia |
23 | G | PT. LP Displays Indonesia |
24 | H-1-1 | PT. Digital Media Technology |
25 | H-4 | PT. Yutaka Manufacturing Indonesia |
26 | H-4-1, H-4-2-2, H-8 | PT. Posmi Steel Indonesia |
27 | H-4-2-1 | PT. Avidisc Crestec Interindo |
28 | H-4-3 | PT. Progress Toyo (Indonesia) |
29 | H-7-1 | PT. Wahana Dirgantara |
30 | H-7-2 | PT. Diamond Diaci Anugrah Jaya |
31 | H-9, O-9-1 | PT. Riken Indonesia |
32 | H-10 | PT. Mayora Indah |
33 | H-12,H-1-2 | PT. Higashifuji Indonesia |
34 | I-1-1 | PT. Nippisun Indonesia |
35 | I-1-2 | PT. Air Liquide Indonesia |
36 | I-2-1,I-2-2 | PT. Sunstar Engineering Indonesia |
37 | I-2-3,5 | PT. Okurimono Indonesia |
38 | I-2-4 | PT. Hijau Elektronika Indonesia |
39 | I-3,4 | PT. Tenma Indonesia |
40 | I-5 | PT. Dharma Maruwa Garment Indonesia |
41 | I-6 | PT. Jawa Manufacturing & Trading Company |
42 | J-8 | PT. Sankei Gohsyu Industries |
43 | J-9 | PT. Mandom Indonesia, Tbk |
44 | J-10 | PT. Yusen Logistics Solutions Indonesia |
45 | J-10-1, J-16 | PT. Nanbu Plastics Indonesia |
46 | J-10-2 | PT. Inter Candy Utama |
47 | J-11 | PT. Toyota Boshoku Indonesia |
48 | J-12,14,15 | PT. Nusa Toyotetsu |
49 | J-17.1,18,19,20 | PT. Sugity Creatives |
50 | J-17-2 | PT. Shinto Kogyo Indonesia |
51 | M-1-1 | PT. Paramount Bed Indonesia |
52 | M-1-2, M-3-1 | PT. Hogy Indonesia |
53 | M-2-1 | PT. Topla Hymold Indonesia |
54 | M-2-2 | PT. Seiwa Indonesia |
55 | M-3-2 | PT. Fukusuke Kogyo Indonesia |
56 | M-4 | PT. NSK Bearings Manufacturings Indonesia |
57 | M-4 | PT. Sudo Manufacturing Indonesia |
58 | M-25 | PT. Daido Metal Indonesia |
59 | M-27 | PT. URC Indonesia |
60 | M-28-1 | PT. Denko Wahana Industries Indonesia |
61 | M-28-2, M-37, M-37-2 | PT. Topla Abadi Jaya |
62 | M-29 | PT. Advance Stabilindo Industry |
63 | M-30 | PT. Goo Indonesia Chemical |
64 | M-31 | PT. Astra Otoparts, Tbk |
65 | M-32-1 | PT. Igas Utama |
66 | M-33,34 | PT. Framas Indonesia |
67 | M-35 | PT. Daigo Steel Indonesia |
68 | N-1 | PT. Fukuyama Giken Indonesia |
69 | N-2,17,18 | PT. Crestec Indonesia |
70 | N-3,4,5,6,7 | PT. Koyo Jaya Indonesia |
71 | N-8,9,10,11 | PT. AKS Precision Ball Indonesia |
72 | N-12-1 | PT. Kotera Indonesia |
73 | N-12-2 | PT. Yamada Indonesia |
74 | N-12A,14,15 | PT. Sankyo Indonesia |
75 | N-16,19 | PT. Taiyo Toshin Indonesia |
76 | O-1 | PT. Panasonic Healthcare Indonesia |
77 | O-1-1 | PT Sanyo Jaya Components Indonesia |
78 | O-2 | PT. KDS Indonesia |
79 | O-3 | PT. Ciptajaya Kreasindo Utama |
80 | O-4 | PT. HRS Indonesia |
81 | O-5,10,11 | PT. Toyo Seal Indonesia |
82 | O-9 | PT. Polymatech Indonesia |
83 | T-1, 2 | PT. Umeda Kogyo Indonesia |
84 | T-3 | PT. Emblem Asia |
85 | T-4 | PT. Super Steel Karawang |
86 | T-6-1 | PT. Chubb Safes Indonesia |
87 | T-6-2 | PT. Sanyo Special Steel Indonesia |
88 | T-7 | PT. Sumitomo Electric Wintec Indonesia |
89 | T-8 | PT. URC Indonesia |
90 | T-9 | PT. Kawashima Engineering Plastic Indonesia |
91 | T-9-1 | PT. Bando Electronics Indonesia |
92 | AA-1,2, BB | PT. Astra Honda Motor |
93 | DD-1 | PT. Sankei Gohsyu Industries |
94 | DD-2 | PT. NS Bluescope Lysaght Indonesia |
95 | DD-3 | PT. Nittsu Shoji Indonesia |
96 | DD-4 | PT. Nusahadi Citraharmonis |
97 | DD-5,6,7 | PT. Kansai Paint Indonesia |
98 | DD-8 | PT. Hanken Indonesia |
99 | DD-9 | PT. Federal Nittan Industries |
100 | DD-9-1 | PT. Nusa Toyotetsu (2) |
101 | DD-10 | PT. Daya Kobelco Construction Machinery Indonesia |
102 | DD-11 | PT. ABB Sakti Industri |
103 | DD-12 | PT. NSK-Warner Indonesia |
104 | EE-1-1, EE-1-2 | PT. Yutaka Manufacturing Indonesia |
105 | EE-2, EE-1-3, LL-6 | PT. Diamond Cold Storage |
106 | EE-3 | PT. Yamaha Music Manufacturing Asia |
107 | EE-4 | PT. Yusen Logistics Solutions Indonesia |
108 | FF-1 | PT. Shindengen Indonesia |
109 | FF-2, MM-5-1 | PT. Sukanda Djaya |
110 | FF-4 | PT. Nihon Chemical Indonesia |
111 | FF-3,5,6 | PT. Asmo Indonesia |
112 | GG-1,3,4 | PT. Mega Manunggal Property |
113 | GG-4,5,7 | PT. J.S.T. Indonesia |
114 | GG-5-1 | PT. DCI Indonesia |
115 | GG-6 | PT. Sumco Indonesia |
116 | GG-6-1 | PT. MMC Metal Fabrication |
117 | GG-8 | PT. Sanken Indonesia |
118 | HH-1 | PT. Yamaha Indonesia Motor Manufacturing |
119 | HH-2 | PT. Nippon Steel and Sumikin Logistics Indonesia |
120 | HH-3 | PT. Setia Guna Sejati |
121 | HH-4 | PT. Shinsei Denshi Indonesia |
122 | II-1 | PT. Teco Elektro Indonesia/PT. Sanyang Industri Ind. |
123 | II-1-2 | PT. Indonesia Shibaura Wing |
124 | II-2,3 | PT. Shibaura Shearing Indonesia |
125 | II-4 | PT. Kayaba Indonesia |
126 | JJ-1 | PT. Keihin Indonesia |
127 | JJ-3-1 | PT. Roki Indonesia |
128 | JJ-4-1 | PT. Komatsu Patria Attachment |
129 | JJ-2, JJ-4-2 | PT. Komatsu Indonesia |
130 | KK-1, MM-5-2 | PT. Jotun Indonesia |
131 | KK-2,3,4 | PT. Yamaha Motor Electronics Indonesia |
132 | KK-6 | PT. Fukusuke Kogyo |
133 | KK-7 | PT. Toyota Tsusho Mechanical & Engineering Service Indonesia |
134 | KK-8 | PT. Toyota Tsusho Logistic Center |
135 | KK-9,10 | PT. Asahi Denso Indonesia |
136 | KK-11 | PT. Parker Metal Treatment Indonesia |
137 | KK-12 | PT. Toyo Denso Indonesia |
138 | LL-1 | PT. Ichikoh Indonesia |
139 | LL-2,5 | PT. Sumber Kita Indah |
140 | LL-3-1 | PT. Resin Plating Indonesia |
141 | LL-3 | PT. Toyota Auto Body - Tokai Extrusion |
142 | LL-4 | PT. TPR Enpla Indonesia |
143 | LL-7,9 | PT. Menara Cipta Metalindo |
144 | LL-8-1 | PT. Kojin Indonesia |
145 | LL-8-2 | PT. Benson Power Mobility |
146 | LL-10 | PT. TSB Indonesia |
147 | LL-11 | PT. Takai Seiki Indonesia |
148 | LL-12 | PT. Daido SP Indonesia |
149 | MM-1 | PT. FDK Indonesia |
150 | MM-2 | PT. Haldin Pacific Semesta |
151 | MM-3-1, MM-4,1 | PT. Wooin |
152 | MM-3-2 | PT. Dongju Raya Indonesia |
153 | NN-1-1 | PT. SBP Indonesia |
154 | NN-1,2 | PT. Lakta Aroma Indonesia |
155 | NN-2 | PT. Amasindo Bintang Cemerlang |
156 | NN-3,7 | PT. Meiwa Mold Indonesia |
157 | NN-4 | PT. Hogy Indonesia |
158 | NN-5 | PT. Alpha Industries Indonesia |
159 | NN-6,9 | PT. Dae In Tech Indonesia |
160 | NN-8-1, NN-8-2 | PT. Honda Lock Indonesia |
161 | NN-10,12, MM-4-2 | PT. Mitsuba Indonesia Pipe Parts |
162 | NN-11,13 | PT. Sekiso Industries Indonesia |
163 | OO-1 | PT. Sliontec Ekadharma Indonesia |
164 | OO-2 | PT. Coca-Cola Bottling Indonesia |
165 | OO-3 | PT. Faber-Castell International Indonesia |
166 | PP | PT. Mandom Indonesia, Tbk |
167 | PP-1 | PT. Nippisun Indonesia |
168 | QQ-1 | PT. Mikuni Indonesia |
169 | QQ-2 | PT. Indomak Kitacipta Karya |
170 | QQ-3 | PT. Yamaha Motor Mold Indonesia |
171 | QQ-4 | PT. GS Electech Indonesia |
172 | QQ-5 | PT. Hanwa Steel Service Indonesia |
173 | QQ-6 | PT. Maruhachi Indonesia |
174 | QQ-7 | PT. Sudo Manufacturing Indonesia |
175 | QQ-8 | PT. YTK Indonesia |
176 | QQ-9,10 | PT. Shinto Kogyo Indonesia |
177 | RR-2 | PT. KYB Hydraulics Manufacturing Indonesia |
MM2100 Industrial Town
Cikarang Barat, Bekasi 17520
West Java, Indonesia
Daftar Lengkap Perusahaan di Kawasan MM2100
4/
5
Oleh
Unknown